{{'and' | loc:lang}} {{'and_include' | loc:lang}} {{'and' | loc:lang}}
{{ 'similar_header' | loc:lang }} (SWE-FN)
{{'no_related_words' | loc:lang}}
{{'active_cqp_simple' | loc:lang}}:
{{simpleCQP}}
{{'active_cqp_extended' | loc:lang}}:
{{extendedCQP}}
{{'cqp_query' | loc}}:
{{'compare' | loc:lang}} {{savedSearches.length}}
{{'compare_warning' | loc:lang}}
{{'compare_vb' | loc:lang}} {{'compare_with' | loc:lang}} {{'compare_reduce' | loc:lang}}
{{'kwic' | loc:lang}}:
:
{{'kwic' | loc:lang}}
{{'search_aborted' | loc:lang}}
{{'num_results' | loc:lang}}:
{{'show_reading' | loc:lang}}{{'show_kwic' | loc:lang}}
{{sentence.newCorpus}}

{{sentence.newCorpus}}

{{'statistics' | loc:lang}}
{{'stats_not_in_order_warn' | loc:lang}}
{{'stats_warn' | loc:lang}}
{{"no_stats_results" | loc:lang}} {{'search_aborted' | loc:lang}}

{{'select_attribute' | loc:lang}}

  • {{attr.label | loc:lang}}
{{ 'no_geo_info' | loc:lang}}
{{'no_row_selected_map' | loc:lang}}
{{'total_rows' | loc:lang}} {{totalNumberOfRows}}


{{'statstable_export' | loc:lang}}
{{'word_picture' | loc:lang}}
{{'word_pic_warn' | loc:lang}}
{{'word_pic_bad_search' | loc:lang}} {{'search_aborted' | loc:lang}} {{"no_stats_results" | loc:lang}}
{{word.token}} ({{word.wordClassShort | loc:lang}})
{{getHeaderLabel(header, section, $index) | loc:lang}}{{fromLemgram(word.token)}}
{{ data.label }}{{data.idx}} ({{data.pos | loc:lang}}) {{row.freq}}
{{'kwic' | loc:lang}}
{{'search_aborted' | loc:lang}}
{{'num_results' | loc:lang}}:
{{'show_reading' | loc:lang}}{{'show_kwic' | loc:lang}}
{{sentence.newCorpus}}

{{sentence.newCorpus}}

{{'graph' | loc:lang}}
{{'graph_material' | loc:lang}}
{{'statstable_export' | loc:lang}}
{{'compare_vb' | loc:lang}}
Ett fel har uppstått.

{{'compare_distinctive' | loc:lang}} {{cmp1.label}}

{{'compare_distinctive' | loc:lang}} {{cmp2.label}}

{{ 'map' | loc:lang}}
Ett fel har uppstått.
Σ
{{ 'text_tab_header' | loc:lang}}
Ett fel har uppstått.